|
To use our district video conferencing equipment:
|
If the large room is booked, the small conference room can be used. (You must still contact the Tech Office to reserve the room & equipment.)
The small conference room, with the distance learning TV's, can accommodate 6 to 7 people.
DL=Distance Learning Equipment utilized in large lab
DL Small Conference Room=Distance Learning Equipment moved into the Small Conference room.
DL Lead Teacher Room = Second Distance Learning Equipment
| To all Distance Learning Participants: When you sign up for a distance learning session using PBT equipment, it is expected that you will not bring other school work or personal business to complete during the class. By attending a session here, you receive professional credit from Region 18 for all the hours you spend in the conference and that credited time should be spent on the subject of the distance learning you are attending. |
|
August 2009 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
| 08/06/09 | 1:00 - 4:00 | Principals Meeting | Juanita Davila |
| 08/10/09 | 8:30-3:30 | New Teachers Orientation | Juanita Davila |
| 8/11/09 | 8:30-11:45 | New Teachers Orientation | Juanita Davila |
| 8/11/09 | 6:00-7:30 | Rec. Dept. Board of Dir. Mtg. | Nora Geron |
| 08/18/09 | 1:00-2:30 | Bus Driver Meeting | Dora Villanueva |
| 08/19/09 | 10:00-12:00 | Easy Tech Training | Maritza Flanagan |
| 08/19/09 | 9:00-4:00 | 1st Day Procedures (Secretaries) | Sharon Coody |
| 08/19/09 | 1:00-4:00 | LAS LINKS Training | Juanita Davila |
| 08/31/09 | 8:00-10:00 | BTOP ARRA Grant | Maritza Flanagan |
|
September 2009 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
| 09/01/09 | 1:00 | AverMedia Training | Maritza Flanagan |
| 09/02/09 | 7:30-8:30 |
Sp Ed Meeting
(Lead Teacher Building) |
Donna Davis |
| 09/04/09 | 1:00-3:00 | Sp Ed Assessment DL | Donna Davis |
| 09/14/09 | 9:00-12:00 | ELL Update DL | Juanita Davila |
| 09/14/09 | 4:00 | Technology Committee Meeting | Maritza Flanagan |
| 9/21/09 | 9:00-4:00 | TBSI DL | Donna Davis |
| 9/21/09 | 9:00-12:00 | HQ Compliance Report DL | Becky Chabarria/Jennifer Serrano |
| 9/22/09 | 9:00-4:00 | TBSI DL | Donna Davis |
| 09/28/09 | 4:00 | Superintendent Search Employee Profile Assessment meeting | Tracy Shaw |
| 09/28/09 | 6:00 | Superintendent Search Parent/Community Meeting | Tracy Shaw |
| 09/29/09 | 9:00-4:00 | PEIMS Experience DL | Sharon Coody |
| 09/29/09 | 4:00 | Technology Committee Meeting | Maritza Flanagan |
| 09/30/09 | 9:00-4:00 | GT Nature & Needs DL | Juanita Davila |
|
October 2009 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
| 10/06/09 | 10:00 | Technology Coordinators Meeting Region 18 DL | Maritza Flanagan |
| 10/06/09 | 1:30 | Parental Involvment Aide Meeting | Juanita Davila |
| 10/08/09 | All day | Data Reviews | Juanita Davila |
| 10/08/09 | 9:00-4:00 | GT Assessment DL | Anette Mendoza |
| 10/09/09 | 9:00-12:00 | Data Reviews | Juanita Davila |
| 10/13/09 | 9:00-12:00 | PEIMS Extract DL | Sharon Coody |
| 10/14/09 | 9:00-12:00 | Discipline | Sharon Coody |
| 10/19/09 | 9:00-4:00 | TAKS Alt. | Donna Davis |
| 10/20/09 | 9:00-12:00 | PEIMS DL | Cookie Canon |
| 10/20/09 | 10:00-4:00 | Legal Update DL | Sharon Coody |
| 10/20/09 | 4:00-6:00 | Word 2007 Training | Michael Mondragon |
| 10/21/09 | 4:00-6:00 | Word 2007 Training | Michael Mondragon |
| 10/22/09 | 4:00-6:00 | Word 2007 Training | Michael Mondragon |
| 10/22/09 | 9:00-4:00 | G/T Curriculum DL | Alicia Galindo |
| 10/23/09 | Testing Materials | Juanita Davila | |
| 10/26/09 | 8:30-12:00 | Texas Homeless Ed. Training DL | Juanita Davila |
| 10/26/09 | 9:00-4:00 | Word Savy DL | Jim Workman |
| 10/28/09 | 9:00-4:00 | Highly Qualify DL | Jennifer Serrano |
| 10/29/09 | 4:00-6:00 | Word 2007 Training | Michael Mondragon |
| 10/30/09 | 9:00-12:00 | Technology Showcase | Maritza Flanagan |
|
November 2009 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
| 11/02/09 | 6:00 | Special Board Meeting | School Board |
| 11/03/09 | 4:00-6:00 | Excel 2007 Training | Michael Mondragon |
| 11/04/09 | 1:00-4:00 | TETN - Special Ed Assessments | Donna Davis |
| 11/04/09 | 6:00 | Special Board Meeting | School Board |
| 11/05/09 | 9:00-4:00 | TETN GT Models | Donna Davis |
| 11/05/09 | 4:00-6:00 | Word 2007 Training | Michael Mondragon |
| 11/05/09 | 6:00 | Special Board Meeting | School Board |
| 11/09/09 | 6:00 | Special Board Meeting | School Board |
| 11/10/09 | 1:00-5:00 | Attendance Court | Judge Riley |
| 11/10/09 | 6:00 | Special Board Meeting | School Board |
| 11/16/09 | 6:00 | Regular Board Meeting | School Board |
| 11/17/09 | All day | DMAC Meetings | Juanita Davila |
| 11/18/09 | 9:00-4:00 | GT Training DL | Alicia Galindo |
| 11/18/09 | 9:00-3:00 | College Access Challenge DL | Cindy Duke |
| 11/18/09 | DMAC Meeting (Small Room) | Juanita Davila | |
| 11/19/09 | 9:00-4:00 | TAKS Alt. DL (7) | Donna Davis |
|
December 2009 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
| 12/03/09 | 1:00-5:00 | Attendance Court | Judge Riley |
| 12/08/09 | 6:30-8:00 | SHAC Meeting | Mr. Arriola |
| 12/17/09 | 1:00-4:00 | Glenco - English Demostration | Cindy Duke |
|
January 2010 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
| 1/06/10 | 1:00-4:00 | TETN - Special Ed Assessments | Donna Davis |
|
February 2010 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
| 2/01/10 | 8:30-4:00 | TAKS Alt. DL (7) | Crissy Zuniga |
|
March 2010 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
| 03/30/10 | 1:30-4:00 | TETN - Special Ed Assessments | Donna Davis |
|
April 2010 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
|
May 2010 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |
| 05/11/10 | 1:00-3:00 | TETN - Special Ed Assessments | Donna Davis |
|
June 2010 |
|||
|
Date |
Time |
Workshop/Meeting Title |
Reserved by |
|
July 2010 |
|||
| Date | Time | Workshop/Meeting Title | Reserved by |