| DATE | OPPONENT | LOCATION | TIME |
| 2/9/09 | MIDLAND LEE (SCRIMMAGE) | THERE | 4 PM |
| 2/19/09 | KERMIT (SCRIMMAGE) | HERE | 5 PM |
| 2/23/09 | GREENWOOD | THERE | 4:30 PM |
| 2/26-28/09 | BIG SPRING TOURNEY | BIG SPRING | TBA |
| 3/3/09 | KERMIT | THERE | 6 PM |
| 3/5-7/09 | VAN HORN TOURNEY | VAN HORN | TBA |
| 3/10/09 | FABENS | HERE | 5 PM |
| 3/17/09 | PRESIDIO | HERE | 5 PM |
| 3/21/09 | SEMINOLE | HERE | 10 AM |
| 3/24/09 | MONAHANS | HERE | 5 PM |
| 3/27/09 | CLINT | HERE | 5 PM |
| 3/31/09 | FT. STOCKTON | THERE | 5 PM |
| 4/3/09 | MIDLAND CHRISTIAN | HERE | 5 PM |
| 4/7/09 | MIDLAND TRINITY | HERE | 6:30 PM |
| 4/9/09 | TORNILLO | HERE | 5 PM |
| 4/14/09 | KERMIT | HERE | 4 PM |
| 4/17/09 | ANTHONY | HERE | 5 PM |
| 4/20/09 | |||
| 4/23/09 | CRANE | CANCELLED | 4 PM |
| 4/28/09 | |||
| 5/1/09 | FT. STOCKTON | HERE | 5 PM |
|
Head Coach: Oscar Luna Assistant Coach: Hector Roman
|
| DATE | OPPONENT | LOCATION | TIME |
| 2/16/09 | MIDLAND LEE (SCRIMMAGE) | HERE | 5 PM |
| 2/23/09 | MIDLAND CHRISTIAN | HERE | 5 PM |
| 2/27/09 | |||
| 3/2/09 | CRANE | THERE | 4 PM |
| 3/7/09 | PRESIDIO TOURNEY | THERE | TBA |
| 3/9/09 | ANDREWS | HERE | 5 PM |
| 3/14/09 | ANDREWS | THERE | 12 PM |
| 3/16/09 | VAN HORN | HERE | 5 PM |
| 3/20/09 | MONAHANS | THERE | 5 PM |
| 3/24/09 | KERMIT | THERE | 4 PM |
| 3/26-28/09 | SEMINOLE TOURNEY | SEMINOLE | TBA |
| 3/31/09 | FT. STOCKTON | HERE | 5 PM |
| 4/3/09 | VAN HORN | THERE | 5 PM |
| 4/7/09 | KERMIT | HERE | 4 PM |
| 4/9/09 | KERMIT | THERE | 4 PM |
| 4/14/09 | ALPINE | THERE | 5 PM |
| 4/17/09 | MIDLAND TRINITY | THERE | 5 PM |
| 4/20/09 | VAN HORN | HERE | 5 PM |
| 4/24/09 | MIDLAND CHRISTIAN | THERE | 5 PM |
| 4/28/09 | |||
| 5/1/09 | FT. STOCKTON | CANCELLED | 5 PM |
|
Head Coach: Hector Roman Assistant Coach: Oscar Luna
|