|
LADY EAGLE BASKETBALL 2009-2010 SCHEDULE
|
||||
DATE |
OPPONENT |
TEAM |
SITE |
TIME |
| 11/10 | WINK | JV/V | WINK | 4:30-6:00 |
| 11/13 | KERMIT | F/JV/V | PECOS | 4:00/5:30/7:00 |
| 11/17 | VAN HORN | JV/V | PECOS | 4:30/6:00 |
| 11/20 | ALPINE | JV/V | PECOS | 5:00/6:30 |
| 11/24 | JAL, NM | JV/V | PECOS | 5:00/6:30 |
| 12/1 | SEMINOLE | F/JV/V | PECOS | 4:30/6:00/7:30 |
| 12/3- 12/5 | GREENWOOD TOURNAMENT | F/JV/V | GREENWOOD | TBA |
| 12/8 | BIG SPRING | F/JV/V | PECOS | 5:00/6:30/8:00 |
| 12/11 | *CLINT | JV/V/F | CLINT | 5:00/6:30/8:00 |
| 12/15 | KERMIT | F/JV/V | KERMIT | 4:00/5:30/7:00 |
| 12/18 | *ANTHONY | JV/V/F | PECOS | 5:00/6:30/8:00 |
| 12/29 | OPEN | |||
| 1/2 | *TORNILLO | JV/V/F | TORNILLO | TBA |
| 1/5 | GREENWOOD | F/JV/V | PECOS | 5:00/6:30/8:00 |
| 1/8 | *FABENS | JV/V/F | PECOS | 5:00/6:30/8:00 |
| 1/12 | *FORT STOCKTON | JV/V/F | FORT STOCKTON | 5:00/6:30/8:00 |
| 1/15 | *CLINT | JV/V/F | PECOS | 5:00/6:30/8:00 |
| 1/19 | JAL, NM | JV/V | JAL, NM | 5:00/6:30 |
| 1/22 | *ANTHONY | JV/V/F | ANTHONY | 5:00/6:30 |
| 1/26 | ALPINE | JV/V | ALPINE | 5:00/6:30 |
| 1/29 | **TORNILLO | JV/V/F | PECOS | 5:00/6:30/8:00 |
| 2/2 | OPEN | |||
| 2/5 | *FABENS | JV/V/F | FABENS | 5:00/6:30/8:00 |
| 2/9 | *FORT STOCKTON | JV/V/F | PECOS | 5:00/6:30/8:00 |
|
Superintendent: Athletic Director: Chris Henson Head Coach: Debbie Garcia Assistant Coaches: Lisa Marie Williams and Jennifer Hill *DISTRICT GAMES **PARENTS' NIGHT TIMES SUBJECT TO CHANGE All times are Central Standard Time
|
||||