|
|
DATE |
OPPONENT |
PLACE |
TIME |
| AUGUST 15 | SEMINOLE SCRIMMAGE | SEMINOLE | 11:00 AM |
| AUGUST 20 | GREENWOOD SCRIMMAGE | PECOS | 6:00 PM |
| AUGUST 27 | ALPINE | ALPINE | 6:30 PM |
| SEPTEMBER 3 | KERMIT | PECOS | 6:30 PM |
| SEPTEMBER 10 | DENVER CITY | DENVER CITY | 6:00 PM |
| SEPTEMBER 17 | MONAHANS | PECOS | 6:30 PM |
| SEPTEMBER 26 | SNYDER | SNYDER | 2:00 PM |
| OCTOBER 2 | WINK VARSITY | PECOS | 7:30 PM |
| OCTOBER 8 | FORT STOCKTON | PECOS | 6:30 PM |
| OCTOBER 15 | FABENS JV | FABENS | 7:30 CST |
| OCTOBER 22 | FORT STOCKTON | FORT STOCKTON | 6:30 PM |
| OCTOBER 29 | MIDLAND CHRISTIAN | MIDLAND | 6:30 PM |
| NOVEMBER 5 | MIDLAND CHRISTIAN | PECOS | 6:30 PM |
|
Coaches: Ken Wallace, Sammy Soliz, Oscar Luna, Jackie McNew, |