|
|
DATE |
OPPONENT |
PLACE |
TIME |
| AUGUST 18 | SEMINOLE (SCRIMMAGE) | PECOS | 12 NOON |
| AUGUST 24 | GREENWOOD (SCRIMMAGE) | PECOS | 7:00 PM |
| AUGUST 31 | ALPINE | PECOS | 7:30 PM |
| SEPTEMBER 7 | ANDREWS | ANDREWS | 7:30 PM |
| SEPTEMBER 14 | KERMIT | KERMIT | 7:30 PM |
| SEPTEMBER 21 | DENVER CITY-PECOS HOMECOMING | PECOS | 7:30 PM |
| SEPTEMBER 28 | ANTHONY | ANTHONY | 7:30 PM |
| District Play |
|||
| OCTOBER 5 | MONAHANS | PECOS | 7:30 PM |
| OCTOBER 12 | OPEN | OPEN | |
| OCTOBER 19 | CLINT | CLINT | 7:30 PM |
| OCTOBER 26 | FABENS | PECOS | 7:30 PM |
| NOVEMBER 2 | FORT STOCKTON | FT STOCKTON | 7:30 PM |
| NOVEMBER 9 | TORNILLO | PECOS | 7:30 PM |
| AD/Head Coach |
Chris Henson |
|
| Assistant Coaches | Derick Price | |
| Pat Gent | ||
| Thomas Hughes | ||
| Field House phone | 432/447-7220 or 447-7216 | |
| Field House fax | 432/447-3432 | |
| Pecos High School | 432/447-7222 | |
District 3-3A Pecos Eagles Purple & Gold