PECOS EAGLE SWIMMING
2009 - 2010

DATE |
OPPONENT |
PLACE |
TYPE OF MEET |
| SEPTEMBER 26 | ABILENE WYLIE | PECOS | DUAL |
| OCTOBER 6 | MONAHANS / FT. STOCKTON | PECOS | DOUBLE DUALS |
| OCTOBER 13 | FT. STOCKTON / MONAHANS | MONAHANS | DOUBLE DUALS |
| OCTOBER 23-24 | ABILENE INVITATIONAL | McMURRY | TIMED FINALS |
| OCTOBER 31 | BIG SPRING INVITATIONAL | YMCA | TIMED FINALS |
| NOVEMBER 7 | MIDLAND INVITATIONAL | COM | TIMED FINALS |
| NOVEMBER 14 | PECOS INVITATIONAL | PECOS | TIMED FINALS |
| NOVEMBER 21 | MONAHANS INVITATIONAL | MONAHANS | TIMED FINALS |
| DECEMBER 5 | FORT STOCKTON INVITATIONAL | FT. STOCKTON | TIMED FINALS |
| DECEMBER 12 | SEMINOLE INVITATIONAL | SEMINOLE | TIMED FINALS |
| DECEMBER 15 | MONAHANS / ANDREWS | MONAHANS | TRI MEET |
| JANUARY 9 | ANDREWS INVITATIONAL | ANDREWS | TIMED FINALS |
| JANUARY 29-30 | DISTRICT 4 CHAMPIONSHIPS | BIG SPRING | PRELIM/FINALS |
| FEBRUARY 12-13 | REGION 1-4A CHAMPIONSHIPS* | ANDREWS | PRELIM/FINALS |
| FEBRUARY 26-27 | STATE 4A CHAMPIONSHIPS* | AUSTIN | PRELIM/FINALS |
*Meets for which you must qualify
| Terri Morse, Head Coach |
| Joan Capshaw, Assistant Coach |
| 1201 S Park - PO Box 869 |
| Pecos, TX 79772 |
| 432/447-7242 |