|
|
|
||||||||||||||||||||||||||||||||||||
| DATE | MEET | LOCATION | TEAM |
| FEBRUARY 23 | COMANCHE RELAYS | FT STOCKTON | VARSITY/JV |
| MARCH 1 | WEST OF THE PECOS RELAYS | PECOS | VARSITY/JV |
| MARCH 8 | CRANE RELAYS | CRANE | VARSITY/JV |
| MARCH 14 | LAMESA RELAYS | LAMESA | VARSITY/JV |
| MARCH 29 | KERMIT RELAYS | KERMIT | VARSITY/JV |
| APRIL7 | DISTRICT 2-3A CHAMPIONSHIPS | FT STOCKTON | VARSITY/JV |
| APRIL 25-26 | REGION 2-3A CHAMPIONSHIPS | ODESSA | VARSITY |
| MAY 9-10 | STATE TRACK & FIELD CHAMPIONSHIPS | AUSTIN | VARSITY |
Assistant Coach: Cary Hannsz & Charles Ross
Assistant Coach: Helen Kimbrough & Rudy Jurado


| DATE | MEET | DIVISIONS |
| FEBRUARY 22 | WEST OF THE PECOS JR HIGH RELAYS - PECOS | 7 & 8 - BOYS & GIRLS |
| FEBRUARY 29 | JR HIGH RELAYS - FT STOCKTON | 7 & 8 - BOYS & GIRLS |
| MARCH 7 | JR HIGH RELAYS - KERMIT | 7 & 8 - BOYS & GIRLS |
| MARCH 13 | ALPINE JR HIGH RELAYS | 7 & 8 - BOYS & GIRLS |
| MARCH 27 | JR HIGH RELAYS - MONAHANS | 7 & 8 - BOYS & GIRLS |
| APRIL 4 | DISTRICT 1-3A JR HIGH TRACK & FIELD CHAMPIONSHIPS - PECOS | 7 & 8 - BOYS & GIRLS |
Girls' Coaches: Evangelee Cordova
Boys' Coaches: Art Rios