
| DATE | OPPONENT | SITE | TEAM | TIME |
| SEPT 1-SAT | MONAHANS | PECOS |
7 PURPLE/GOLD 8 PURPLE/GOLD |
2:00/3:30 |
| SEPT 6-THURS | PRESIDIO | PRESIDIO | 7 PURPLE/GOLD 8 PURPLE/GOLD | 4:00/5:00 |
| SEPT 6-THURS | DUAL: MONAHANS/SEMINOLE | MONAHANS | 7 PURPLE/GOLD 8 PURPLE/GOLD | 4:30/5:00 |
| SEPT 10-MON | ODESSA BOWIE | ODESSA BOWIE | 7 PURPLE/GOLD 8 PURPLE/GOLD | 4:00/5:00 |
| SEPT 10 - MON | DUAL: FT STOCKTON/MONAHANS | MONAHANS | 7 PURPLE/GOLD 8 PURPLE/GOLD | 4:00/5:00 |
| SEPT 15-SAT | PECOS TOURNAMENT | PECOS | 7 PURPLE/GOLD 8 PURPLE/GOLD | TBA |
| SEPT 20-THURS | CROCKETT | PECOS | 7 PURPLE/GOLD 8 PURPLE/GOLD | 4:00/5:00 |
| SEPT 22-SAT | FT STOCKTON TOURNAMENT | FT STOCKTON | 7 PURPLE/GOLD 8 GOLD | TBA |
| SEPT 22-SAT | ODESSA TOURNAMENT | ECTOR | 8/P | TBA |
| SEPT 22-SAT | ODESSA TOURNAMENT | CROCKETT | 7/P | TBA |
| SEPT 24-MON | PRESIDIO | PECOS |
7 PURPLE/GOLD 8 PURPLE/GOLD |
4:00/5:00 |
| OCT 4-THURS | WINK | PECOS | 7/P 8/P | 4:00/5:00 |
| OCT 6-SAT | CRANE TOURNAMENT | CRANE | 7/P or G 8/P or G | TBA |
| OCT 6-SAT | MONAHANS TOURNAMENT | MONAHANS | 7/P or G 8/P or G | TBA |
| OCT 8-MON | CRANE | CRANE |
7 PURPLE/GOLD 8 PURPLE/GOLD |
4:00/5:00 |
| OCT 11-THURS | ECTOR | ECTOR |
7 PURPLE/GOLD 8 PURPLE/GOLD |
4:00/5:00 |
| OCT 15-MON | FT STOCKTON | PECOS |
7/G |
4:00/5:00 |
| OCT-18-THURS | DUAL: MONAHANS | PECOS |
7 PURPLE/GOLD 8 PURPLE/GOLD |
4:30/5:00 |
| OCT 22-MON | CRANE | PECOS |
7 PURPLE/GOLD 8 PURPLE/GOLD |
4:00/5:00 |
| OCT 29 | FT STOCKTON | FT STOCKTON |
7 PURPLE/GOLD |
4:00/5:00 |
| Coaches: 7TH GRADE: Becky Wein, Evangelee Cordova, |
| 8TH GRADE: |
|
Pecos home games: 7th Grade at CMS Gym; 8th Grade at PHS Old Gym |
|
7th B & 8th B will play at 5:00 followed by the 7th A & 8th A in their respective gyms |
|
|