
| DATE | OPPONENT | SITE | TEAM | TIME |
| AUG 11-SAT | SCRIMMAGE | MONAHANS | V/JV/9 | 10:00/1:00 |
| AUG 14-TUES. | WINK | PECOS | V/JV/9 | 4:00/5:30 |
| AUG 17-18 | CANYON TOURNAMENT | CANYON | V | TBA |
| AUG 17-18 | MONAHANS TOURNAMENT | MONAHANS | JV | TBA |
| AUG 21-TUES | VAN HORN & MARFA | VAN HORN | V/JV/9 | 4:00-5:30 |
| AUG 23-25 | PECOS CANTALOUPE TORUNAMENT | PECOS | V/JV/9 | TBA |
| AUG 28-TUES | DUAL: ALPINE/FORT DAVIS | ALPINE | V/JV/9 | 4:00/5:30 |
| AUG 31-FRI | DELL CITY | DELL CITY | V/JV | 4:00/5:30 |
| AUG 31-SEPT 1 | MONAHANS TOURNAMENT | MONAHANS | 9 | TBA |
| SEPT 4-TUES | VAN HORN | VAN HORN | V/JV/9 | 4:00/5:30 |
| SEPT 7-8 | FT STOCKTON TOURNAMENT | FT STOCKTON | JV/9 | TBA |
| SEPT 11-TUES | DUAL: DENVER CITY/ANDREWS | ANDREWS | V | 4:30/6:00 |
| SEPT 14-15 FRI-SAT | SUL ROSS TOURNAMENT | ALPINE | V | TBA |
| SEPT 18-TUES | DUAL: MARFA/VAN HORN | MARFA | V | 4:00/5:30 |
| SEPT 18-TUES | DUAL: MARFA/VAN HORN | PECOS | JV/9 | 4:00/5:00 |
| SEPT 25-TUES | KERMIT | PECOS | V/JV/9 | 5:00/6:30 |
| SEPT 29-SAT | CRANE | CRANE | V/JV/9 | 1:00/2:30 |
| SEPT 29-SAT | MONAHANS | PECOS | 9 | 4:30 |
| DISTRICT | ||||
| OCT2-TUES | FT STOCKTON | PECOS | V/JV/9 | 5:30/6:30 |
| OCT 6-SAT | MONAHANS | PECOS | V/JV/9 |
11:00/12:00 1:00 |
| OCT 9 | PRESIDIO | PRESIDIO | V/JV/9 | 4:30/5:30 |
| OCT 13-SAT | FT STOCKTON | FT STOCKTON | V/JV/9 |
11:00/12:00 1:00 |
| OCT 16-TUES | MONAHANS | MONAHANS | V/JV/9 | 5:30/6:30 |
| OCT 20-SAT | OPEN | |||
| OCT 23-TUES | PRESIDIO | PECOS | V/JV/9 | 4:30/5:30 |
| OCT 27 -SAT | DISTRICT CERTIFICATION | |||
| OCT 29-30 | BI DISTRICT | |||
| NOV 1-3 | AREA | |||
| NOV 5-6 | QUARTERFINAL | |||
| NOV 9 | SEMI-FINAL | |||
| NOV 10 | FINAL |
| Head Coach: Helen Kimbrough | |
| Asst. Coaches: Debbie Garcia & Tammy Walls |